1~|2~|3~|4~|5~|6~|7、8、9|10~
| Substances | εs | Substances | εs |
| ■1~ |
| Vacuum | 1.0 | Hydrogen | 1.000264 |
| Oxygen | 1.000547 | Air | 1.000586 |
| Nitrogen gas | 1.000606 | Carbon dioxide gas | 1.000985 |
| Helium(Liquid) | 1.05 | Film flakes(Black) | 1.17~1.19 |
| Shell sands | 1.2 | Hydrogen(Liquid) | 1.2 |
| Silk | 1.3~2.0 | Ferrosilicon | 1.38 |
| Nitrogen(Liquid) | 1.4 | Ferrast(Powder) | 1.4~ |
| Asbestos resin | 1.4~1.5 | Ferric oxide(Powder) | 1.4~1.8 |
| Tokusil | 1.45 | Air(Liquid) | 1.5 |
| Tobacco(Shredded) | 1.5 | Polystyrene pellet | 1.5 |
| Terekleic acid | 1.5~1.7 | Fly ash | 1.5~1.7 |
| Terephthalic acid | 1.5~1.7 | Ferrochrome | 1.5~1.8 |
| Polypropylene pellet | 1.5~1.8 | Granulated sugar(Powder) | 1.5~2.2 |
| Vinyl chloride(Granule) | 1.5~4.0 | PE Cube | 1.55~1.57 |
| Calcium carbonate | 1.58 | Polycarbonate(Powder) | 1.58 |
| Carbon dioxide gas(Liquid) | 1.6 | Aluminium(Powder) | 1.6~ |
| Propane(Liquid) | 1.6~1.9 | Sevin | 1.6~2.0 |
| Talc | 1.6~2.0 | Turpentine(Powder) | 1.65 |
| Polyethylene pellet | 1.7 | Laver(Dried powder) | 1.7~1.8 |
| Zinc oxide | 1.7~2.5 | Diesel oil | 1.8 |
| Kerosene | 1.8 | Naphtha | 1.8 |
| Polyvinyl alcohol | 1.8 | Sesame(Seeds) | 1.8~2.0 |
| Bleaching powder | 1.8~2.0 | Clay(Powder) | 1.8~2.8 |
| Vitreous ash(Powder) | 1.8~3.0 | Ivory | 1.9 |
| Paraffin | 1.9~2.5 | Calcium phosphate | 1.9~3.2 |
| Normal heptane | 1.92 | | |
| |
| ■2~ |
| Chlorine(Liquid) | 2.0 | Silica alumina | 2.0 |
| Teflon(4F) | 2.0 | Normal hexane | 2.0 |
| Microhexane | 2.0 | Tetrafluoroethylene resin | 2.0 |
| Gasoline | 2.0~2.2 | Petroleum | 2.0~2.2 |
| Polypropylene | 2.0~2.3 | Paper | 2.0~2.5 |
| Mineral oil | 2.0~2.5 | Phenol pellet | 2.0~2.6 |
| Polystyrol | 2.0~2.6 | Coal tar | 2.0~3.0 |
| Pressboard | 2.0~5.0 | Rubber(Vulcanizing) | 2.0~3.5 |
| Wood | 2.0~6.0 | Paraffin wax | 2.1~2.5 |
| Rubber(Raw) | 2.1~2.7 | Alumina oxide | 2.14 |
| PVC cube(Red) | 2.15~2.24 | Isophthalic acid | 2.2 |
| Aluminum hydroxide | 2.2 | Aluminum fluoride | 2.2 |
| Freon | 2.2 | Freon11 | 2.2 |
| Metamorphic oil | 2.2 | Polyethylene(High pressure) | 2.2 |
| Ethylene resin | 2.2~2.3 | Polybutylene | 2.2~2.3 |
| Dextrin | 2.2~2.4 | Transformer oil | 2.2~2.4 |
| Carbon tetrachloride | 2.2~2.6 | Polypropylene resin | 2.2~2.6 |
| Vaseline | 2.2~2.9 | Methacrylic resin | 2.2~3.2 |
| PVA-E(Sawdust) | 2.23~2.30 | Polybutylene resin | 2.25 |
| Paraffin chloride | 2.27 | Xylene | 2.3 |
| Chevylbenzene | 2.3 | Toluene | 2.3 |
| Benzine | 2.3 | Benzene | 2.3 |
| Polyethylene(Low pressure) | 2.3 | Polyethylene | 2.3~2.4 |
| Cross-linked polyethylene | 2.3~2.4 | Corn meal | 2.3~2.6 |
| Styrene resin | 2.3~3.4 | Shellac | 2.3~3.8 |
| Schellack | 2.3~3.8 | Silicon | 2.4 |
| Trifluoroethylene resin | 2.4~2.5 | Coffee grounds | 2.4~2.6 |
| Polystyrene | 2.4~2.6 | Styrol resin | 2.4~2.8 |
| ABS resin | 2.4~4.1 | Calcium silicate | 2.4~5.4 |
| Crude oil(KW#9020.01%) | Over 2.428 | Naphthalin | 2.5 |
| Pine oil | 2.5 | Polyamide | 2.5~2.6 |
| Ebonite | 2.5~2.9 | General bees wax | 2.5~2.9 |
| Flour | 2.5~3.0 | Silica sand | 2.5~3.5 |
| Cocoa grounds | 2.5~3.5 | Butyl rubber | 2.5~3.5 |
| Fiber | 2.5~5 | Epoxy resin | 2.5~6 |
| Acetyl cellulose | 2.5~7.5 | Oxygen dioxide(Liquid) | 2.6 |
| Carbon disulfide(Liquid) | 2.6 | Pannadium dust | 2.6 |
| Red iron oxide | 2.6 | AS Resin | 2.6~3.1 |
| Granulated gelatin | 2.615~2.664 | Asphalt | 2.7 |
| Sodium carbonate | 2.7 | Magnesium sulfate(Powder) | Over 2.7 |
| Xylol | 2.7~2.8 | Soybean lees | 2.7~2.8 |
| Rubber glue | 2.7~2.9 | Natural rubber | 2.7~4.0 |
| Acrylic resin | 2.7~4.5 | Vinyl acetate resin | 2.7~6.1 |
| Bismuth chloride | 2.75 | Polysulfolic acid | 2.8 |
| Amber | 2.8~2.9 | Polyvinyl chloride | 2.8~3.1 |
| Ferromanganese | 2.8~3.2 | Margarine solution | 2.8~3.2 |
| Silicone varnish | 2.8~3.3 | Ethyl cellulose | 2.8~3.9 |
| Shellac varnish | 2.8~4.7 | Schellack varnish | 2.8~4.7 |
| Unsaturated polyester resin | 2.8~5.2 | Vinyl chloride resin | 2.8~8.0 |
| Polyester resin | 2.8~8.1 | Chlorinated polyether resin | 2.9 |
| Sodium dichromate | 2.9 | Honey | 2.9 |
| Pure bees wax | 2.9 | Polyethylene terephthalate | 2.9~3.0 |
| Polycarbonate | 2.9~3.0 | Soybean oil | 2.9~3.5 |
| |
| ■3~ |
| Calcium | 3.0 | Sugar | 3.0 |
| Flux solvent | 3.0 | Isooctane | 3.0~3.5 |
| Silicone rubber | 3.0~3.5 | Asbestos | 3.0~3.6 |
| Vinyl-formal resin | 3.0~3.7 | Dextrose | 3.0~4.0 |
| Wheat flours | 3.0~4.5 | Vinylidene chloride resin | 3.0~5.0 |
| Grains | 3.0~5.0 | Wheat | 3.0~5.0 |
| Animal feeds | 3.0~5.0 | Sand | 3.0~5.0 |
| Styrene-butadiene rubber | 3.0~7.0 | Cotton | 3.0~7.5 |
| Phenol resin | 3.0~12.0 | Salt | 3.0~15.0 |
| Glass beads | 3.1 | Dromide | 3.1 |
| Berm dregs | 3.1 | Cottonseed oil | 3.1 |
| Vanadium sulfide | 3.1 | Dowtherm A | 3.2 |
| Polyester pellet | 3.2 | Alundum | 3.2~3.4 |
| Linseed oil | 3.2~3.5 | Butyrate | 3.2~6.2 |
| Acetate | 3.2~7.0 | Cellulose acetate | 3.2~7.0 |
| Snow | 3.3 | Propionate | 3.3~3.8 |
| Diallyl phthalate resin | 3.3~6.0 | Rigid vinyl butyral resin | 3.33 |
| Casting sand | 3.384~3.467 | Sulfur | 3.4 |
| Trichlen | 3.4 | Nylon 66 | 3.4~3.5 |
| Aniline resin | 3.4~3.8 | Urea resin | 3.4~6.9 |
| Micanite | 3.4~8.0 | Flexiglass | 3.45 |
| Crystal(Molten state) | 3.5~3.6 | Rice powder | 3.5~3.7 |
| Quartz glass | 3.5~4.0 | Nylon 6 | 3.5~4.0 |
| Acrylonitrile resin | 3.5~4.5 | Glass-Silicon Laminates | 3.5~4.5 |
| Quartz(Molten state) | 3.5~4.5 | Bakelite varnish | 3.5~4.5 |
| Silicon(Si) | 3.5~5.0 | Silicone resin | 3.5~5.0 |
| Silicone resin(Liquid) | 3.5~5.0 | Nylon | 3.5~5.0 |
| Chloronaphthalene | 3.5~5.4 | Marble | 3.5~9.3 |
| Compound | 3.6 | Filling Compound | 3.6 |
| Polyacetal resin | 3.6~3.7 | Thinner | 3.7 |
| Silica | 3.7~4.1 | Glass | 3.7~10.0 |
| Vycor glass | 3.8 | Diallyl phthalate | 3.8~4.2 |
| Amino alkyd resin | 3.9 | Amino alkyl resin | 3.9~4.2 |
| Soft vinyl butyral resin | 3.92 | | |
| |
| ■4~ |
| Aniline formaldehyde resin | 4.0 | Polymethyl acrylate | 4.0 |
| Phosphate rock | 4.0 | Chromite | 4.0~4.2 |
| Ethylene chloride | 4.0~5.0 | Ethylene oxide | 4.0~5.0 |
| Borosilicate glass | 4.0~5.0 | Porcelain | 4.0~7.0 |
| Fluororesin | 4.0~8.0 | Furfural resin | 4.0~8.0 |
| Celluloid | 4.1~4.3 | Ice | 4.2 |
| Glass・Polyester laminates | 4.2~5.0 | Ethyl ether | 4.3 |
| Pyranol | 4.4 | Glass・Epoxy laminates | 4.5~5.2 |
| Bakelite | 4.5~5.5 | Mica | 4.5~7.5 |
| Muscovite | 4.5~7.5 | Furan resin | 4.5~10.0 |
| Crystal | 4.6 | Methyl violet | 4.6 |
| Paraffin oil | 4.6~4.8 | Phenolic paper laminates | 4.6~5.5 |
| Melamine resin | 4.7~10.2 | Chloroform | 4.8 |
| Pyrex | 4.8 | | |
| |
| ■5~ |
| Alkyd resin | 5.0 | Polyurethane | 5.0~5.3 |
| Bone charcoal | 5.0~6.0 | Feldspathic porcelain | 5.0~7.0 |
| Pottery | 5.0~7.0 | Urea | 5.0~8.0 |
| Urea resin | 5.0~10.0 | Manganese dioxide | 5.1 |
| Sodium aluminate | 5.2 | Plaster | 5.3 |
| Steatite | 5.3~6.8 | Pebbly sand | 5.4~6.6 |
| Forsterite porcelain | 5.8~6.7 | Carbide powder | 5.8~7.0 |
| Sodium chloride | 5.9 | Barium nitrate | 5.9 |
| |
| ■6~ |
| Steatite porcelain | 6.0~7.0 | Beryl | 6.0~7.0 |
| Soda lime glass | 6.0~8.0 | Chloropyrene | 6.0~9.0 |
| Urea formaldehyde resin | 6.0~9.0 | Neoprene | 6.0~9.0 |
| Alumina coating film | 6.0~10.0 | Casein resin | 6.1~6.8 |
| Selenium | 6.1~7.4 | Cellophane | 6.1~7.7 |
| Acetic acid | 6.2 | Granular glass(0010) | 6.32 |
| Ethyl acetate | 6.4 | Urethane | 6.5~7.1 |
| Micarex | 6.5~9.5 | Slate | 6.6~7.4 |
| Nitrocellulose lacquer | 6.7~7.3 | Cellulose | 6.7~8.0 |
| Fluorite | 6.8 | Aniline | 6.9 |
| |
| ■7、8、9 |
| Melamine formaldehyde resin | 7.0~9.0 | Thiokol | 7.5 |
| Paints | 7.5 | Polyethylene oxide | 7.8 |
| Chrome ore | 8.0~10.0 | Alumina porcelain | 8.0~11 |
| Calcite | 8.3 | Phenol(Lime acid) | 9.78 |
| |
| ■10~ |
| Carbolic acid | 10.0 | Ruby | 11.0~13.0 |
| Silver chloride | 11.2 | Cresol | 11.8 |
| Graphite | 12.0~13.0 | Isobutyl methyl ketone | 13.0~14.0 |
| Benzine alcohol | 13.1 | Lime superphosphate | 14.0~15.0 |
| Ammonia | 15.0~25.0 | Alcohol | 16.0~31.0 |
| Diamond | 16.5 | Isobutyl alcohol | 17.7~18.0 |
| Acetone | 19.5 | Butane | 20.0 |
| Formalin | 23.0 | Ethanol | 24.0 |
| Titanium oxide porcelain | 30.0~80.0 | Propylene glycol | 32.0 |
| Methanol | 33.0 | Glycol | 35.0~40.0 |
| Nitrobenzene | 36.0 | Vinegar | 37.6 |
| Lead nitrate | 37.7 | Ethylene glycol | 38.7 |
| Glycerin | 47.0 | Formic acid | 58.5 |
| Water | 80.0 | Titanium oxide | 83.0~183 |
| Titanium dioxide | 100 | Rochelle salt | 100~2000 |
| Hydrogen cyanide | 118.8(18℃) | Tarium titanate | 1200 |
| |