A|B|C|D|E|F|G|H|I|K|L|M|N|O|P|Q|R|S|T|U|V|W/X/Z
Substances | εs | Substances | εs |
■A |
ABS resin | 2.4~4.1 | Acetate | 3.2~7.0 |
Acetic acid | 6.2 | Acetone | 19.5 |
Acetyl cellulose | 2.5~7.5 | Acrylic resin | 2.7~4.5 |
Acrylonitrile resin | 3.5~4.5 | Air | 1.000586 |
Air(Liquid) | 1.5 | Alcohol | 16.0~31.0 |
Alkyd resin | 5.0 | Alumina coating film | 6.0~10.0 |
Alumina oxide | 2.14 | Alumina porcelain | 8.0~11.0 |
Aluminium(Powder) | 1.6~ | Aluminum fluoride | 2.2 |
Aluminum hydroxide | 2.2 | Alundum | 3.2~3.4 |
Amber | 2.8~2.9 | Amino alkyd resin | 3.9 |
Amino alkyl resin | 3.9~4.2 | Ammonia | 15.0~25.0 |
Aniline | 6.9 | Aniline formaldehyde resin | 4.0 |
Aniline resin | 3.4~3.8 | Animal feeds | 3.0~5.0 |
AS Resin | 2.6~3.1 | Asbestos resin | 1.4~1.5 |
Asbestos | 3.0~3.6 | Asphalt | 2.7 |
|
■B |
Bakelite | 4.5~5.5 | Bakelite varnish | 3.5~4.5 |
Barium nitrate | 5.9 | Benzene | 2.3 |
Benzine | 2.3 | Benzine alcohol | 13.1 |
Berm dregs | 3.1 | Beryl | 6.0~7.0 |
Bismuth chloride | 2.75 | Bleaching powder | 1.8~2.0 |
Bone charcoal | 5.0~6.0 | Borosilicate glass | 4.0~5.0 |
Butane | 20.0 | Butyl rubber | 2.5~3.5 |
Butyrate | 3.2~6.2 | | |
|
■C |
Calcite | 8.3 | Calcium | 3.0 |
Calcium carbonate | 1.58 | Calcium phosphate | 1.9~3.2 |
Calcium silicate | 2.4~5.4 | Carbide powder | 5.8~7.0 |
Carbolic acid | 10.0 | Carbon dioxide gas | 1.000985 |
Carbon dioxide gas(Liquid) | 1.6 | Carbon disulfide(Liquid) | 2.6 |
Carbon tetrachloride | 2.2~2.6 | Casein resin | 6.1~6.8 |
Casting sand | 3.384~3.467 | Cellophane | 6.1~7.7 |
Celluloid | 4.1~4.3 | Cellulose | 6.7~8.0 |
Cellulose acetate | 3.2~7.0 | Chevylbenzene | 2.3 |
Chlorinated polyether resin | 2.9 | Chlorine(Liquid) | 2.0 |
Chloroform | 4.8 | Chloronaphthalene | 3.5~5.4 |
Chloropyrene | 6.0~9.0 | Chromite | 4.0~4.2 |
Chrome ore | 8.0~10.0 | Clay(Powder) | 1.8~2.8 |
Coal tar | 2.0~3.0 | Cocoa grounds | 2.5~3.5 |
Coffee grounds | 2.4~2.6 | Compound | 3.6 |
Corn meal | 2.3~2.6 | Cotton | 3.0~7.5 |
Cottonseed oil | 3.1 | Cresol | 11.8 |
Cross-linked polyethylene | 2.3~2.4 | Crude oil(KW#9020.01%) | Over 2.428 |
Crystal | 4.6 | Crystal(Molten state) | 3.5~3.6 |
|
■D |
Dextrin | 2.2~2.4 | Dextrose | 3.0~4.0 |
Diallyl phthalate | 3.8~4.2 | Diallyl phthalate resin | 3.3~6.0 |
Diamond | 16.5 | Diesel oil | 1.8 |
Dowtherm A | 3.2 | Dromide | 3.1 |
|
■E |
Ebonite | 2.5~2.9 | Epoxy resin | 2.5~6.0 |
Ethanol | 24.0 | Ethyl acetate | 6.4 |
Ethyl cellulose | 2.8~3.9 | Ethylene chloride | 4.0~5.0 |
Ethylene glycol | 38.7 | Ethylene oxide | 4.0~5.0 |
Ethylene resin | 2.2~2.3 | Ethyl ether | 4.3 |
|
■F |
Feldspathic porcelain | 5.0~7.0 | Ferrast(Powder) | 1.4~ |
Ferric oxide(Powder) | 1.4~1.8 | Ferrochrome | 1.5~1.8 |
Ferromanganese | 2.8~3.2 | Ferrosilicon | 1.38 |
Fiber | 2.5~5.0 | Filling Compound | 3.6 |
Film flakes(Black) | 1.17~1.19 | Flexiglass | 3.45 |
Flour | 2.5~3.0 | Fluorite | 6.8 |
Fluororesin | 4.0~8.0 | Flux solvent | 3.0 |
Fly ash | 1.5~1.7 | Formalin | 23.0 |
Formic acid | 58.5 | Forsterite porcelain | 5.8~6.7 |
Freon | 2.2 | Freon11 | 2.2 |
Furan resin | 4.5~10.0 | Furfural resin | 4.0~8.0 |
|
■G |
Gasoline | 2.0~2.2 | General bees wax | 2.5~2.9 |
Glass | 3.7~10.0 | Glass beads | 3.1 |
Glass・Epoxy laminates | 4.5~5.2 | Glass・Polyester laminates | 4.2~5.0 |
Glass-Silicon Laminates | 3.5~4.5 | Glycerin | 47.0 |
Glycol | 35.0~40.0 | Grains | 3.0~5.0 |
Granular glass(0010) | 6.32 | Granulated gelatin | 2.615~2.664 |
Granulated sugar(Powder) | 1.5~2.2 | Graphite | 12.0~13.0 |
|
■H |
Helium(Liquid) | 1.05 | Honey | 2.9 |
Hydrogen | 1.000264 | Hydrogen(Liquid) | 1.2 |
Hydrogen cyanide | 118.8(18℃) | | |
|
■I |
Ice | 4.2 | Isobutyl alcohol | 17.7~18.0 |
Isobutyl methyl ketone | 13.0~14.0 | Isooctane | 3.0~3.5 |
Isophthalic acid | 2.2 | Ivory | 1.9 |
|
■K |
Kerosene | 1.8 | | |
|
■L |
Laver(Dried powder) | 1.7~1.8 | Lead nitrate | 37.7 |
Lime superphosphate | 14.0~15.0 | Linseed oil | 3.2~3.5 |
|
■M |
Magnesium sulfate(Powder) | Over 2.7 | Manganese dioxide | 5.1 |
Marble | 3.5~9.3 | Margarine solution | 2.8~3.2 |
Melamine formaldehyde resin | 7.0~9.0 | Melamine resin | 4.7~10.2 |
Metamorphic oil | 2.2 | Methacrylic resin | 2.2~3.2 |
Methanol | 33.0 | Methyl violet | 4.6 |
Mica | 4.5~7.5 | Micanite | 3.4~8.0 |
Micarex | 6.5~9.5 | Microhexane | 2.0 |
Mineral oil | 2.0~2.5 | Muscovite | 4.5~7.5 |
|
■N |
Naphtha | 1.8 | Naphthalin | 2.5 |
Neoprene | 6.0~9.0 | Nitrobenzene | 36.0 |
Nitrocellulose lacquer | 6.7~7.3 | Nitrogen(Liquid) | 1.4 |
Nitrogen gas | 1.000606 | Normal heptane | 1.92 |
Normal hexane | 2.0 | Nylon | 3.5~5.0 |
Nylon 6 | 3.5~4.0 | Nylon 66 | 3.4~3.5 |
|
■O |
Oxygen | 1.000547 | Oxygen dioxide(Liquid) | 2.6 |
|
■P |
Paints | 7.5 | Pannadium dust | 2.6 |
Paper | 2.0~2.5 | Paraffin | 1.9~2.5 |
Paraffin chloride | 2.27 | Paraffin oil | 4.6~4.8 |
Paraffin wax | 2.1~2.5 | Pebbly sand | 5.4~6.6 |
PE Cube | 1.55~1.57 | Petroleum | 2.0~2.2 |
Phenolic paper laminates | 4.6~5.5 | Phenol(Lime acid) | 9.78 |
Phenol pellet | 2.0~2.6 | Phenol resin | 3.0~12.0 |
Phosphate rock | 4.0 | Pine oil | 2.5 |
Plaster | 5.3 | Polyacetal resin | 3.6~3.7 |
Polyamide | 2.5~2.6 | Polybutylene | 2.2~2.3 |
Polybutylene resin | 2.25 | Polycarbonate | 2.9~3.0 |
Polycarbonate(Powder) | 1.58 | Polyester pellet | 3.2 |
Polyester resin | 2.8~8.1 | Polyethylene | 2.3~2.4 |
Polyethylene(High pressure) | 2.2 | Polyethylene(Low pressure) | 2.3 |
Polyethylene oxide | 7.8 | Polyethylene pellet | 1.7 |
Polyethylene terephthalate | 2.9~3.0 | Polymethyl acrylate | 4.0 |
Polypropylene | 2.0~2.3 | Polypropylene pellet | 1.5~1.8 |
Polypropylene resin | 2.2~2.6 | Polystyrene | 2.4~2.6 |
Polystyrene pellet | 1.5 | Polystyrol | 2.0~2.6 |
Polysulfolic acid | 2.8 | Polyurethane | 5.0~5.3 |
Polyvinyl alcohol | 1.8 | Polyvinyl chloride | 2.8~3.1 |
Porcelain | 4.0~7.0 | Pottery | 5.0~7.0 |
Pressboard | 2.0~5.0 | Propane(Liquid) | 1.6~1.9 |
Propionate | 3.3~3.8 | Propylene glycol | 32.0 |
Pure bees wax | 2.9 | PVC cube(Red) | 2.15~2.24 |
PVA-E(Sawdust) | 2.23~2.30 | Pyranol | 4.4 |
Pyrex | 4.8 | | |
|
■Q |
Quartz(Molten state) | 3.5~4.5 | Quartz glass | 3.5~4.0 |
|
■R |
Red iron oxide | 2.6 | Rigid vinyl butyral resin | 3.33 |
Rochelle salt | 100~2000 | Rubber(Raw) | 2.1~2.7 |
Rubber(Vulcanizing) | 2.0~3.5 | Rubber glue | 2.7~2.9 |
Ruby | 11.0~13.0 | | |
|
■S |
Salt | 3.0~15.0 | Sand | 3.0~5.0 |
Schellack | 2.3~3.8 | Schellack varnish | 2.8~4.7 |
Selenium | 6.1~7.4 | Sesame(Seeds) | 1.8~2.0 |
Sevin | 1.6~2.0 | Shellac | 2.3~3.8 |
Shellac varnish | 2.8~4.7 | Shell sands | 1.2 |
Silica | 3.7~4.1 | Silica alumina | 2.0 |
Silica sand | 2.5~3.5 | Silicon | 2.4 |
Silicon(Si) | 3.5~5.0 | Silicone resin | 3.5~5.0 |
Silicone resin(Liquid) | 3.5~5.0 | Silicone rubber | 3.0~3.5 |
Silicone varnish | 2.8~3.3 | Silk | 1.3~2.0 |
Silver chloride | 11.2 | Slate | 6.6~7.4 |
Snow | 3.3 | Soda lime glass | 6.0~8.0 |
Sodium aluminate | 5.2 | Sodium carbonate | 2.7 |
Sodium chloride | 5.9 | Sodium dichromate | 2.9 |
Soft vinyl butyral resin | 3.92 | Soybean lees | 2.7~2.8 |
Soybean oil | 2.9~3.5 | Steatite | 5.3~6.8 |
Steatite porcelain | 6.0~7.0 | Styrene-butadiene rubber | 3.0~7.0 |
Styrene resin | 2.3~3.4 | Styrol resin | 2.4~2.8 |
Sugar | 3.0 | Sulfur | 3.4 |
|
■T |
Talc | 1.6~2.0 | Tarium titanate | 1200 |
Teflon(4F) | 2.0 | Terekleic acid | 1.5~1.7 |
Terephthalic acid | 1.5~1.7 | Tetrafluoroethylene resin | 2.0 |
Thinner | 3.7 | Thiokol | 7.5 |
Titanium dioxide | 100 | Titanium oxide | 83.0~183 |
Titanium oxide porcelain | 30.0~80.0 | Tobacco(Shredded) | 1.5 |
Tokusil | 1.45 | Toluene | 2.3 |
Transformer oil | 2.2~2.4 | Trichlen | 3.4 |
Trifluoroethylene resin | 2.4~2.5 | Turpentine(Powder) | 1.65 |
|
■U |
Unsaturated polyester resin | 2.8~5.2 | Urea | 5.0~8.0 |
Urea formaldehyde resin | 6.0~9.0 | Urea resin | 3.4~6.9 |
Urethane | 6.5~7.1 | | |
|
■V |
Vacuum | 1.0 | Vanadium sulfide | 3.1 |
Vaseline | 2.2~2.9 | Vinegar | 37.6 |
Vinyl acetate resin | 2.7~6.1 | Vinyl chloride(Granule) | 1.5~4.0 |
Vinyl chloride resin | 2.8~8.0 | Vinyl-formal resin | 3.0~3.7 |
Vinylidene chloride resin | 3.0~5.0 | Vitreous ash(Powder) | 1.8~3.0 |
Vycor glass | 3.8 | | |
|
■W |
Water | 80.0 | Wheat | 3.0~5.0 |
Wheat flours | 3.0~4.5 | Wood | 2.0~6.0 |
|
■X |
Xylene | 2.3 | Xylol | 2.7~2.8 |
|
■Z |
Zinc oxide | 1.7~2.5 | | |
|